Newport Bus - Service number 29 stops near Llanyravon Methodist Church. The relevant timetable is shown below.
FROM CWMBRAN TOWN CENTRE
| Cwmbran Bus Station: | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 |
| Goldcliff House: | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 |
| Llanyravon Way: | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 |
| Kidwelly Road: | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 |
| Methodist Church: | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 |
BACK TO CWMBRAN TOWN CENTRE
| Methodist Church: | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:33 | 16:18 |
| Kidwelly Road: | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:34 | 16:19 |
| Llanyravon Way: | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:35 | 16:20 |
| Redbrook House: | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:38 | 16:23 |
| Llantarnam Grange: | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:39 | 16:24 |
| Cwmbran Bus Station: | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:43 | 16:28 |
